Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 1.02 | Falling |
| Arthurs Lake | 1.49 | Steady |
| Great Lake | 15.88 | Steady |
| Trevallyn Pond | 0.69 | Rising |
| Shannon Lagoon | 0.12 | Steady |
| Penstock Lagoon | 0.21 | Steady |
| Lake Echo | 8.78 | Steady |
| Dee Lagoon | 0.05 | Steady |
| Bradys/Binneys/Tungatinah | 3.04 | Steady |
| Bronte Lagoon | 1.78 | Steady |
| Pine Tier Lagoon | 1.85 | Steady |
| Little Pine Lagoon | 0.84 | Steady |
| Laughing Jack Lagoon | 7.08 | Steady |
| Lake St Clair | 1.66 | Steady |
| Lake King William | 9.39 | Steady |
| Lake Liapootah | 0.22 | Rising |
| Wayatinah Lagoon | 1.44 | Falling |
| Lake Catagunya | 0.73 | Rising |
| Lake Repulse | 0.17 | Steady |
| Cluny Lagoon | 1.25 | Rising |
| Meadowbank Lake | 5.81 | Falling |
| Lake Pedder | 1.29 | Rising |
| Lake Gordon | 18.01 | Steady |
| Lake Burbury | 7.44 | Steady |
| Lake Plimsoll | 5.17 | Rising |
| Lake Murchison | 18.27 | Rising |
| Lake Mackintosh | 7.14 | Steady |
| Lake Rosebery | 0.39 | Rising |
| Lake Pieman | 3.05 | Steady |
| Lake Mackenzie | 2.19 | Steady |
| Lake Rowallan | 9.34 | Steady |
| Lake Parangana | 1.29 | Falling |
| Lake Cethana | 0.71 | Rising |
| Lake Barrington | 1.07 | Falling |
| Lake Gairdner | 4.58 | Rising |
| Lake Paloona | 3.05 | Rising |
| Woods Lake | 1.29 | Steady |
| Whitespur Pond | 5.5 | Rising |
| Lake Newton | 3.23 | Rising |
| Lake Margaret | 3.62 | Rising |



Twitter
Keep up to date with news and interesting facts. Follow us on Twitter
Facebook
Got a question? Ask us on Facebook right now!. Like us on Facebook
YouTube
Get a glimpse inside a power station, enter our world. Subscribe to us on YouTube
Linked In
Do you want to work for a renewable energy leader? Follow us on LinkedIn