Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.73 | Steady |
| Arthurs Lake | 1.38 | Steady |
| Great Lake | 10.58 | Steady |
| Trevallyn Pond | 0.67 | Falling |
| Shannon Lagoon | 0.06 | Steady |
| Penstock Lagoon | 0.29 | Steady |
| Lake Echo | 6.22 | Steady |
| Dee Lagoon | 0.08 | Steady |
| Bradys Lake | 2.29 | Steady |
| Bronte Lagoon | 1.96 | Falling |
| Pine Tier Lagoon | 2.62 | Steady |
| Little Pine Lagoon | 0.54 | Rising |
| Laughing Jack Lagoon | 4.36 | Steady |
| Lake St Clair | 1.94 | Steady |
| Lake King William | 2.03 | Steady |
| Lake Liapootah | 0.21 | Rising |
| Wayatinah Lagoon | 0.31 | Rising |
| Lake Catagunya | 0.63 | Steady |
| Lake Repulse | 0.21 | Rising |
| Cluny Lagoon | 0.16 | Steady |
| Lake Meadowbank | 0.48 | Steady |
| Lake Pedder | 1.26 | Steady |
| Lake Gordon | 15.37 | Steady |
| Lake Burbury | 6.9 | Steady |
| Lake Plimsoll | 2.83 | Steady |
| Lake Murchison | 13.7 | Falling |
| Lake Mackintosh | 2.18 | Steady |
| Lake Rosebery | 0.94 | Steady |
| Lake Pieman | 1.3 | Falling |
| Lake Mackenzie | 7.87 | Steady |
| Lake Rowallan | 6.29 | Steady |
| Lake Parangana | 0.8 | Steady |
| Lake Cethana | 1.97 | Steady |
| Lake Barrington | 1.08 | Steady |
| Lake Gairdner | 7.19 | Steady |
| Lake Paloona | 0.55 | Steady |
| Woods Lake | 0.5 | Steady |

