Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.49 | Steady |
| Arthurs Lake | 1.64 | Steady |
| Great Lake | 12.18 | Steady |
| Trevallyn Pond | 0.88 | Falling |
| Shannon Lagoon | 0.08 | Steady |
| Penstock Lagoon | 0.25 | Steady |
| Lake Echo | 8.34 | Steady |
| Dee Lagoon | 0.23 | Steady |
| Bradys Lake | 1.41 | Rising |
| Bronte Lagoon | 0.75 | Steady |
| Pine Tier Lagoon | 0.64 | Steady |
| Little Pine Lagoon | 0.48 | Steady |
| Laughing Jack Lagoon | 6.93 | Steady |
| Lake St Clair | 1.36 | Steady |
| Lake King William | 5.14 | Steady |
| Lake Liapootah | 0.72 | Rising |
| Wayatinah Lagoon | 0.12 | Rising |
| Lake Catagunya | 0.62 | Falling |
| Lake Repulse | 1.5 | Falling |
| Cluny Lagoon | Spilling | |
| Lake Meadowbank | 0.43 | Rising |
| Lake Pedder | 1.27 | Steady |
| Lake Gordon | 13.87 | Steady |
| Lake Burbury | 3.17 | Steady |
| Lake Plimsoll | 2.75 | Falling |
| Lake Murchison | 10.2 | Falling |
| Lake Mackintosh | 4.84 | Steady |
| Lake Rosebery | 0.8 | Steady |
| Lake Pieman | 1.19 | Falling |
| Lake Mackenzie | 2.97 | Steady |
| Lake Rowallan | 8.42 | Steady |
| Lake Parangana | 0.95 | Rising |
| Lake Cethana | 0.69 | Falling |
| Lake Barrington | 0.46 | Steady |
| Lake Gairdner | 2.12 | Falling |
| Lake Paloona | 2.68 | Rising |
| Woods Lake | 0.94 | Steady |

