Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.73 | Steady |
| Arthurs Lake | 1.38 | Steady |
| Great Lake | 10.59 | Steady |
| Trevallyn Pond | 1.08 | Falling |
| Shannon Lagoon | 0.05 | Steady |
| Penstock Lagoon | 0.3 | Steady |
| Lake Echo | 6.22 | Steady |
| Dee Lagoon | 0.08 | Steady |
| Bradys Lake | 2.29 | Steady |
| Bronte Lagoon | 1.98 | Steady |
| Pine Tier Lagoon | 2.61 | Rising |
| Little Pine Lagoon | 0.54 | Steady |
| Laughing Jack Lagoon | 4.37 | Steady |
| Lake St Clair | 1.94 | Steady |
| Lake King William | 2.04 | Steady |
| Lake Liapootah | 0.17 | Falling |
| Wayatinah Lagoon | 0.28 | Steady |
| Lake Catagunya | 0.63 | Steady |
| Lake Repulse | 0.66 | Falling |
| Cluny Lagoon | 0.18 | Falling |
| Lake Meadowbank | 0.42 | Rising |
| Lake Pedder | 1.27 | Steady |
| Lake Gordon | 15.37 | Steady |
| Lake Burbury | 6.93 | Steady |
| Lake Plimsoll | 2.82 | Steady |
| Lake Murchison | 13.74 | Falling |
| Lake Mackintosh | 2.23 | Falling |
| Lake Rosebery | 0.92 | Rising |
| Lake Pieman | 1.3 | Steady |
| Lake Mackenzie | 7.87 | Steady |
| Lake Rowallan | 6.29 | Steady |
| Lake Parangana | 0.82 | Steady |
| Lake Cethana | 1.97 | Steady |
| Lake Barrington | 1.06 | Steady |
| Lake Gairdner | 7.17 | Steady |
| Lake Paloona | 0.56 | Falling |
| Woods Lake | 0.51 | Steady |

