Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.91 | Falling |
| Arthurs Lake | 1.66 | Steady |
| Great Lake | 12.17 | Steady |
| Trevallyn Pond | 0.51 | Falling |
| Shannon Lagoon | 0.02 | Steady |
| Penstock Lagoon | 0.26 | Steady |
| Lake Echo | 8.21 | Steady |
| Dee Lagoon | 0.25 | Steady |
| Bradys Lake | 1.16 | Steady |
| Bronte Lagoon | 1.08 | Steady |
| Pine Tier Lagoon | 1.23 | Steady |
| Little Pine Lagoon | 0.43 | Steady |
| Laughing Jack Lagoon | 6.71 | Steady |
| Lake St Clair | 1.42 | Steady |
| Lake King William | 4.9 | Falling |
| Lake Liapootah | 1.28 | Falling |
| Wayatinah Lagoon | Spilling | |
| Lake Catagunya | 0.89 | Falling |
| Lake Repulse | 0.43 | Rising |
| Cluny Lagoon | Spilling | |
| Lake Meadowbank | 0.74 | Rising |
| Lake Pedder | 1.3 | Steady |
| Lake Gordon | 13.74 | Steady |
| Lake Burbury | 2.76 | Steady |
| Lake Plimsoll | 3.91 | Falling |
| Lake Murchison | 12.91 | Rising |
| Lake Mackintosh | 5.27 | Steady |
| Lake Rosebery | 0.95 | Steady |
| Lake Pieman | 2.73 | Steady |
| Lake Mackenzie | 3.31 | Steady |
| Lake Rowallan | 8.42 | Steady |
| Lake Parangana | 1.71 | Falling |
| Lake Cethana | 3 | Falling |
| Lake Barrington | 0.66 | Rising |
| Lake Gairdner | 7.81 | Falling |
| Lake Paloona | 1.7 | Rising |
| Woods Lake | 0.94 | Steady |

