Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.73 | Steady |
| Arthurs Lake | 1.37 | Steady |
| Great Lake | 10.55 | Steady |
| Trevallyn Pond | 0.78 | Rising |
| Shannon Lagoon | 0.06 | Steady |
| Penstock Lagoon | 0.27 | Steady |
| Lake Echo | 6.17 | Steady |
| Dee Lagoon | 0.14 | Steady |
| Bradys Lake | 2.39 | Steady |
| Bronte Lagoon | 1.66 | Falling |
| Pine Tier Lagoon | 2.61 | Steady |
| Little Pine Lagoon | 0.54 | Steady |
| Laughing Jack Lagoon | 4.29 | Steady |
| Lake St Clair | 1.95 | Steady |
| Lake King William | 2 | Steady |
| Lake Liapootah | 0.93 | Falling |
| Wayatinah Lagoon | 0.5 | Rising |
| Lake Catagunya | 0.32 | Falling |
| Lake Repulse | 1.12 | Rising |
| Cluny Lagoon | 0.17 | Falling |
| Lake Meadowbank | 0.39 | Steady |
| Lake Pedder | 1.26 | Steady |
| Lake Gordon | 15.37 | Steady |
| Lake Burbury | 6.84 | Steady |
| Lake Plimsoll | 2.85 | Steady |
| Lake Murchison | 13.7 | Steady |
| Lake Mackintosh | 2.14 | Steady |
| Lake Rosebery | 0.91 | Steady |
| Lake Pieman | 1.23 | Falling |
| Lake Mackenzie | 7.89 | Steady |
| Lake Rowallan | 6.29 | Steady |
| Lake Parangana | 0.72 | Steady |
| Lake Cethana | 2 | Steady |
| Lake Barrington | 1.08 | Steady |
| Lake Gairdner | 7.3 | Steady |
| Lake Paloona | 0.5 | Steady |
| Woods Lake | 0.49 | Steady |

