Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.67 | Rising |
| Arthurs Lake | 1.37 | Steady |
| Great Lake | 10.57 | Steady |
| Trevallyn Pond | 0.68 | Rising |
| Shannon Lagoon | 0.05 | Steady |
| Penstock Lagoon | 0.3 | Falling |
| Lake Echo | 6.24 | Steady |
| Dee Lagoon | 0.07 | Steady |
| Bradys Lake | 2.27 | Steady |
| Bronte Lagoon | 2.04 | Steady |
| Pine Tier Lagoon | 2.61 | Steady |
| Little Pine Lagoon | 0.54 | Falling |
| Laughing Jack Lagoon | 4.37 | Steady |
| Lake St Clair | 1.92 | Steady |
| Lake King William | 2.1 | Falling |
| Lake Liapootah | 0.13 | Falling |
| Wayatinah Lagoon | 0.34 | Falling |
| Lake Catagunya | 0.67 | Rising |
| Lake Repulse | 0.48 | Falling |
| Cluny Lagoon | 0.29 | Rising |
| Lake Meadowbank | 0.34 | Falling |
| Lake Pedder | 1.27 | Steady |
| Lake Gordon | 15.37 | Steady |
| Lake Burbury | 6.91 | Steady |
| Lake Plimsoll | 2.83 | Steady |
| Lake Murchison | 13.81 | Steady |
| Lake Mackintosh | 2.27 | Steady |
| Lake Rosebery | 0.89 | Rising |
| Lake Pieman | 1.31 | Steady |
| Lake Mackenzie | 7.86 | Steady |
| Lake Rowallan | 6.27 | Steady |
| Lake Parangana | 0.86 | Falling |
| Lake Cethana | 1.96 | Steady |
| Lake Barrington | 1.04 | Steady |
| Lake Gairdner | 7.14 | Steady |
| Lake Paloona | 0.58 | Steady |
| Woods Lake | 0.52 | Steady |

