Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.73 | Steady |
| Arthurs Lake | 1.37 | Steady |
| Great Lake | 10.56 | Steady |
| Trevallyn Pond | 1.15 | Falling |
| Shannon Lagoon | 0.06 | Steady |
| Penstock Lagoon | 0.28 | Steady |
| Lake Echo | 6.18 | Steady |
| Dee Lagoon | 0.12 | Steady |
| Bradys Lake | 2.4 | Steady |
| Bronte Lagoon | 1.71 | Falling |
| Pine Tier Lagoon | 2.61 | Steady |
| Little Pine Lagoon | 0.54 | Steady |
| Laughing Jack Lagoon | 4.3 | Steady |
| Lake St Clair | 1.95 | Falling |
| Lake King William | 2 | Steady |
| Lake Liapootah | 0.77 | Rising |
| Wayatinah Lagoon | 0.46 | Rising |
| Lake Catagunya | 0.9 | Falling |
| Lake Repulse | 0.54 | Rising |
| Cluny Lagoon | 0.22 | Falling |
| Lake Meadowbank | 0.35 | Steady |
| Lake Pedder | 1.26 | Steady |
| Lake Gordon | 15.37 | Steady |
| Lake Burbury | 6.84 | Steady |
| Lake Plimsoll | 2.84 | Steady |
| Lake Murchison | 13.7 | Steady |
| Lake Mackintosh | 2.17 | Falling |
| Lake Rosebery | 0.91 | Steady |
| Lake Pieman | 1.27 | Steady |
| Lake Mackenzie | 7.88 | Steady |
| Lake Rowallan | 6.29 | Steady |
| Lake Parangana | 0.72 | Steady |
| Lake Cethana | 1.99 | Steady |
| Lake Barrington | 1.08 | Steady |
| Lake Gairdner | 7.28 | Steady |
| Lake Paloona | 0.51 | Steady |
| Woods Lake | 0.5 | Steady |

