Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.45 | Steady |
| Arthurs Lake | 1.4 | Steady |
| Great Lake | 10.58 | Steady |
| Trevallyn Pond | 1.17 | Falling |
| Shannon Lagoon | 0.06 | Steady |
| Penstock Lagoon | 0.27 | Steady |
| Lake Echo | 6.29 | Steady |
| Dee Lagoon | 0.06 | Steady |
| Bradys Lake | 2.28 | Steady |
| Bronte Lagoon | 2.05 | Rising |
| Pine Tier Lagoon | 2.56 | Steady |
| Little Pine Lagoon | 0.54 | Steady |
| Laughing Jack Lagoon | 4.46 | Steady |
| Lake St Clair | 1.9 | Rising |
| Lake King William | 2.18 | Steady |
| Lake Liapootah | 0.82 | Falling |
| Wayatinah Lagoon | 0.85 | Falling |
| Lake Catagunya | 0.6 | Falling |
| Lake Repulse | 0.33 | Rising |
| Cluny Lagoon | 0.19 | Falling |
| Lake Meadowbank | 0.37 | Rising |
| Lake Pedder | 1.3 | Falling |
| Lake Gordon | 15.33 | Steady |
| Lake Burbury | 6.76 | Steady |
| Lake Plimsoll | 2.3 | Rising |
| Lake Murchison | 13.11 | Rising |
| Lake Mackintosh | 2.24 | Steady |
| Lake Rosebery | 0.75 | Rising |
| Lake Pieman | 1.06 | Falling |
| Lake Mackenzie | 7.51 | Rising |
| Lake Rowallan | 6.29 | Steady |
| Lake Parangana | 0.77 | Falling |
| Lake Cethana | 1.4 | Rising |
| Lake Barrington | 1.12 | Rising |
| Lake Gairdner | 5.08 | Rising |
| Lake Paloona | 0.61 | Steady |
| Woods Lake | 0.51 | Steady |

