Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.46 | Steady |
| Arthurs Lake | 1.41 | Steady |
| Great Lake | 10.61 | Steady |
| Trevallyn Pond | 1.53 | Rising |
| Shannon Lagoon | 0.13 | Steady |
| Penstock Lagoon | 0.27 | Steady |
| Lake Echo | 6.4 | Steady |
| Dee Lagoon | 0.06 | Steady |
| Bradys Lake | 2.28 | Steady |
| Bronte Lagoon | 2.22 | Falling |
| Pine Tier Lagoon | 2.47 | Steady |
| Little Pine Lagoon | 0.53 | Steady |
| Laughing Jack Lagoon | 4.61 | Steady |
| Lake St Clair | 1.89 | Steady |
| Lake King William | 2.26 | Falling |
| Lake Liapootah | 0.94 | Falling |
| Wayatinah Lagoon | 0.55 | Falling |
| Lake Catagunya | 0.73 | Steady |
| Lake Repulse | 0.25 | Rising |
| Cluny Lagoon | 0.69 | Rising |
| Lake Meadowbank | 0.14 | Steady |
| Lake Pedder | 1.26 | Falling |
| Lake Gordon | 15.27 | Steady |
| Lake Burbury | 6.91 | Steady |
| Lake Plimsoll | 1.68 | Rising |
| Lake Murchison | 12.65 | Falling |
| Lake Mackintosh | 2.11 | Rising |
| Lake Rosebery | 0.48 | Steady |
| Lake Pieman | 1.29 | Falling |
| Lake Mackenzie | 7.18 | Rising |
| Lake Rowallan | 6.09 | Rising |
| Lake Parangana | 1.1 | Rising |
| Lake Cethana | 0.84 | Rising |
| Lake Barrington | 1.05 | Steady |
| Lake Gairdner | 3.94 | Rising |
| Lake Paloona | 1.09 | Steady |
| Woods Lake | 0.55 | Steady |

