Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.85 | Steady |
| Arthurs Lake | 1.65 | Steady |
| Great Lake | 12.15 | Steady |
| Trevallyn Pond | 0.86 | Falling |
| Shannon Lagoon | 0.07 | Steady |
| Penstock Lagoon | 0.26 | Steady |
| Lake Echo | 8.24 | Steady |
| Dee Lagoon | 0.24 | Steady |
| Bradys Lake | 1.14 | Steady |
| Bronte Lagoon | 0.96 | Steady |
| Pine Tier Lagoon | 1.14 | Falling |
| Little Pine Lagoon | 0.41 | Steady |
| Laughing Jack Lagoon | 6.75 | Steady |
| Lake St Clair | 1.41 | Steady |
| Lake King William | 4.95 | Steady |
| Lake Liapootah | 1.33 | Rising |
| Wayatinah Lagoon | Spilling | |
| Lake Catagunya | 0.96 | Falling |
| Lake Repulse | 0.51 | Rising |
| Cluny Lagoon | Spilling | |
| Lake Meadowbank | 0.33 | Steady |
| Lake Pedder | 1.27 | Steady |
| Lake Gordon | 13.77 | Steady |
| Lake Burbury | 2.9 | Steady |
| Lake Plimsoll | 3.53 | Falling |
| Lake Murchison | 12.64 | Falling |
| Lake Mackintosh | 5.1 | Steady |
| Lake Rosebery | 0.94 | Steady |
| Lake Pieman | 2.38 | Steady |
| Lake Mackenzie | 3.24 | Falling |
| Lake Rowallan | 8.3 | Steady |
| Lake Parangana | 1.13 | Falling |
| Lake Cethana | 2.31 | Falling |
| Lake Barrington | 0.72 | Steady |
| Lake Gairdner | 6.29 | Falling |
| Lake Paloona | 2.81 | Falling |
| Woods Lake | 0.94 | Steady |

