Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.79 | Steady |
| Arthurs Lake | 1.65 | Steady |
| Great Lake | 12.16 | Steady |
| Trevallyn Pond | 0.76 | Rising |
| Shannon Lagoon | 0.08 | Steady |
| Penstock Lagoon | 0.26 | Steady |
| Lake Echo | 8.26 | Steady |
| Dee Lagoon | 0.24 | Steady |
| Bradys Lake | 1.15 | Steady |
| Bronte Lagoon | 0.9 | Steady |
| Pine Tier Lagoon | 1.06 | Falling |
| Little Pine Lagoon | 0.4 | Steady |
| Laughing Jack Lagoon | 6.77 | Steady |
| Lake St Clair | 1.36 | Steady |
| Lake King William | 4.99 | Steady |
| Lake Liapootah | 1.92 | Steady |
| Wayatinah Lagoon | Spilling | |
| Lake Catagunya | 1.13 | Falling |
| Lake Repulse | 0.65 | Rising |
| Cluny Lagoon | Spilling | |
| Lake Meadowbank | 0.26 | Rising |
| Lake Pedder | 1.27 | Steady |
| Lake Gordon | 13.79 | Steady |
| Lake Burbury | 2.95 | Steady |
| Lake Plimsoll | 3.74 | Falling |
| Lake Murchison | 12.11 | Rising |
| Lake Mackintosh | 5.01 | Steady |
| Lake Rosebery | 0.84 | Steady |
| Lake Pieman | 2.21 | Steady |
| Lake Mackenzie | 3.17 | Steady |
| Lake Rowallan | 8.27 | Steady |
| Lake Parangana | 1 | Falling |
| Lake Cethana | 2.04 | Falling |
| Lake Barrington | 0.72 | Steady |
| Lake Gairdner | 5.47 | Falling |
| Lake Paloona | 2.28 | Falling |
| Woods Lake | 0.94 | Steady |

