Lakes Levels
| Lake | Metres from Full (Trend) | Comment |
|---|---|---|
| Lake Augusta | 2.82 | Steady |
| Arthurs Lake | 1.66 | Falling |
| Great Lake | 12.16 | Steady |
| Trevallyn Pond | 0.76 | Rising |
| Shannon Lagoon | 0.07 | Steady |
| Penstock Lagoon | 0.26 | Steady |
| Lake Echo | 8.26 | Steady |
| Dee Lagoon | 0.24 | Steady |
| Bradys Lake | 1.15 | Steady |
| Bronte Lagoon | 0.91 | Steady |
| Pine Tier Lagoon | 1.07 | Steady |
| Little Pine Lagoon | 0.4 | Steady |
| Laughing Jack Lagoon | 6.76 | Steady |
| Lake St Clair | 1.36 | Steady |
| Lake King William | 4.99 | Steady |
| Lake Liapootah | 1.69 | Rising |
| Wayatinah Lagoon | Spilling | |
| Lake Catagunya | 1.22 | Rising |
| Lake Repulse | 0.35 | Rising |
| Cluny Lagoon | Spilling | |
| Lake Meadowbank | 0.29 | Falling |
| Lake Pedder | 1.27 | Steady |
| Lake Gordon | 13.78 | Steady |
| Lake Burbury | 2.94 | Steady |
| Lake Plimsoll | 3.68 | Steady |
| Lake Murchison | 12.21 | Falling |
| Lake Mackintosh | 5.03 | Steady |
| Lake Rosebery | 0.84 | Steady |
| Lake Pieman | 2.26 | Falling |
| Lake Mackenzie | 3.19 | Steady |
| Lake Rowallan | 8.27 | Steady |
| Lake Parangana | 1.02 | Falling |
| Lake Cethana | 2.11 | Falling |
| Lake Barrington | 0.72 | Steady |
| Lake Gairdner | 5.65 | Falling |
| Lake Paloona | 2.45 | Falling |
| Woods Lake | 0.94 | Steady |

